Sections Club Categories Events 2008 Results Info

Woodchester Park

previous results   2006 ** 2005 ** 2004 ** 2003 ** 2002 ** 2001

2002 - 22nd September

POSITION NUMBER NAME CLUB TIME (MINS) CATEGORY
1 872 GRAEME DAVIS STROUD & DISTRICT 49.21 SM
2 951 MIKE DAVIS STROUD & DISTRICT 50.08 MV40
3 878 BRENDAN WARD CHELTENHAM HARRIERS 51.03 MV40
4 870 MARTIN HUMPHRIES STROUD & DISTRICT 51.42 SM
5 947 SEAN KINSEY SEVERN 52.32 SM
6 961 MARK WEATHERALL U/A 52.55 SM
7 941 KEVIN JACKSON DURSLEY 53.30 MV40
8 955 LEE RANKIN U/A 53.51 SM
9 975 NORMAN LONG STROUD & DISTRICT 54.20 MV50
10 935 MARTIN GRIBBLE SEVERN 56.04 MV40
11 933 STEVE HERRINGTON HEREFORD COURIERS 56.26 MV50
12 938 CHARLES SANDERS CITY OF BATH 56.32 SM
13 873 MIKE JILLIANS CITY OF BATH 56.56 MV50
14 864 ANDY IND U/A 57.12 SM
15 857 LEE PRICE U/A 57.17 SM
16 952 NICK HOLLIDAY U/A 57.37 MV40
17 869 JOHN DAVIS CITY OF BATH 57.41 MV50
18 954 MICHAEL EDE CHELTENHAM HARRIERS 57.46 MV40
19 871 ALISON COCKCROFT STROUD & DISTRICT 57.58 LV35
20 969 JASON CROPTON STROUD & DISTRICT 58.39 SM
21 934 RICHARD BROMLEY DURSLEY 58.48 MV50
22 971 DAVID WOOD DURSLEY 58.51 SM
23 946 GWEN KINSEY SEVERN 59.01 SL
24 874 ANDY HAMMOND STROUD & DISTRICT 59.12 MV40
25 936 GEOFF TWINNING SEVERN 59.51 SM
26 959 MIKE SELL WORCESTER JOGGERS 60.15 MV40
27 940 ALISON COOKE HEREFORD COURIERS 60.30 LV35
28 950 GEOFF TRUEMAN STROUD & DISTRICT 61.05 MV50
29 867 MARK SYSUM WIMBLEDON WINDMILLERS 61.47 SM
30 943 ASHLEY COOKE HEREFORD COURIERS 62.14 MV40
31 976 PHILIP McCONNELL U/A? 62.22 SM
32 937 ANDY MULLETT CITY OF BATH 63.05 MV40
33 875 JAMES BURN CITY OF BATH 63.29 SM
34 939 PAUL NEW CHELTENHAM HARRIERS 63.30 MV40
35 972 PETE WAND U/A 64.16 MV40
36 862 GRAHAM HELLEN HOGWEED TROTTERS 65.32 MV40
37 865 KENNETH SLATER U/A 65.47 MV40
38 868 ROSE SMITH STROUD & DISTRICT 66.24 LV45
39 859 MIKE SELL WORCESTER JOGGERS 66.41 MV40
40 948 CHRIS YOUNG STROUD & DISTRICT 67.15 MV40
41 958 JUDY MAUND WORCESTER JOGGERS 68.18 LV35
42 945 PETE EVANS U/A 68.48 MV50
43 974 DAVID LEWIS FISSC 69.25 MV40
44 973 MIKE ROGER U/A 70.15 MV40
45 960 WENDY WOODHOUSE U/A 70.25 SL
46 853 LESLEY HUGHES STROUD & DISTRICT 71.05 SL
47 957 GWEN HUGHES DURSLEY 71.37 LV35
48 879 ALBERT SMART U/A 72.13 MV50
49 956 DOMINIC ELLIS U/A 72.41 SM
50 858 SIMON WARNER U/A 72.45 SM
51 863 RACHEL TEVERSON U/A 72.59 LV35
52 866 FRANK MIDDLETON TETBURY ROYALS 73.47 MV60
53 942 ADAM STARKEY U/A 74.10 SM
54 851 JOHN PROUT U/A 75.06 MV40
55 876 GEORGE LAWSON U/A 76.13 MV60
56 852 DIARMUID CULLINANE U/A 76.14 MV40
57 970 TERRY HEFFERMAN STROUD & DISTRICT 77.09 MV50
58 877 MIKE HANMAN DURSLEY 77.09 MV40
59 953 ANDREW MCKENZIE GLOUCESTER 79.37 MV40
60 854 JOHN SPICER DURSLEY 79.53 MV50
61 944 STEPHEN CHAPMAN U/A 80.24 MV50
62 949 DARREN CHAPMAN U/A 80.37 SM


 

website hosted by

If you spot any errors, broken links or other faults on our website,
please let us know so we can sort it!  If you want to leave us a message click here

Privacy Statement Terms & Conditions