|
Frampton 10k |
|
|
|
2002 - 8th July |
| Pos | No |
Cat | Time |
Name | Club |
| 1 | 101 | SM | 30.04 | Dan Robinson | Tipton |
| 2 | 108 | MV40 | 31.56 | Mick O’Doherty | Westbury Harriers |
| 3 | 361 | SM | 31.58 | Alec Woods | City of Bath |
| 4 | 758 | SM | 32.10 | Ewen MacLeod | Shaftesbury |
| 5 | 756 | SM | 32.23 | Mark Cooper | Clevedon |
| 6 | 780 | SM | 32.38 | Martin Hula | Shaftesbury |
| 7 | 544 | SM | 33.30 | Simon Lund | Woodstock AC |
| 8 | 711 | SM | 33.54 | Carlo Toledo | Severn
AC |
| 9 | 757 | SM | 33.59 | Alex Lockett | University of Bath |
| 10 | 97 | MV40 | 34.25 | Michael Davies | Stroud & District AC |
| 11 | 775 | MV40 | 34.28 | Lee Christmas | Stroud & District AC |
| 12 | 787 | MV40 | 34.29 | Bill Griffiths | Gloucester AC |
| 13 | 477 | MV40 | 34.47 | Ian MacDougall | Bourton RR |
| 14 | 113 | SM | 34.54 | Andrew Ford | Cheltenham & County Harriers |
| 15 | 714 | SM | 35.50 | Martin Humphries | Stroud & District AC |
| 16 | 791 | SM | 35.59 | Clive Baker | Tewkesbury AC |
| 17 | 147 | SM | 36.02 | Andy McCoy | Cheltenham & County Harriers |
| 18 | 779 | SM | 36.05 | Chris Slowley | Bristol AC |
| 19 | 781 | SM | 36.07 | Paul McDonnell | Stroud & District AC |
| 20 | 698 | SM | 36.16 | Sean Kinsey | Severn AC |
| 21 | 754 | MV40 | 36.24 | Malcolm Neal | Stroud & District AC |
| 22 | 784 | SM | 36.40 | Jeremy Mower | Gloucester AC |
| 23 | 734 | SM | 36.50 | Darren Hendley | Penarth |
| 24 | 731 | SM | 36.52 | James Hall | U/A |
| 25 | 600 | SM | 36.54 | Kevin Duckworth | Dudley Kinswinford RC |
| 26 | 150 | MV50 | 37.06 | Les Davis | Severn AC |
| 27 | 112 | MV40 | 37.10 | Paul Barnes | Cheltenham AC |
| 28 | 730 | MV40 | 37.12 | Steve Humphries | Bourton RR |
| 29 | 98 | SM | 37.15 | Mike Cardon | Cheltenham & County Harriers |
| 30 | 782 | SM | 37.18 | Matthew Atkins | Westbury |
| 31 | 795 | MV40 | 37.19 | Kevin Jackson | Dursley AC |
| 32 | 608 | SM | 37.22 | Dave Richards | Exeter Harriers |
| 33 | 414 | SM | 37.22 | Tim Osman | Swindon Striders |
| 34 | 590 | MV40 | 37.43 | Dave Schubert | Stroud & District AC |
| 35 | 96 | SM | 38.00 | Richard Bufton | Bourton RR |
| 36 | 785 | MV40 | 38.01 | Andrew Brown | Severn AC |
| 37 | 665 | MV40 | 38.06 | Mark Gallimore | Dudley-Kingswinford RC |
| 38 | 776 | MV50 | 38.10 | Nick Langridge | Thornbury |
| 39 | 116 | SM | 38.13 | Gary Hobbs | U/A |
| 40 | 572 | SM | 38.14 | John Rogers | Newbury AC |
| 41 | 790 | MV40 | 38.19 | Roger Bennett | Tewkesbury AC |
| 42 | 149 | SM | 38.20 | Andy Watson | U/A |
| 43 | 136 | MV40 | 38.25 | Adrian Skeates | Bittern RR |
| 44 | 1146 | MV50 | 38.27 | Gerry McGarr | Gloucester AC |
| 45 | 764 | SM | 38.28 | Nathan Jones | Cheltenham County Harriers |
| 46 | 553 | SL | 38.29 | Lisa Godding | Whitehorse Harriers |
| 47 | 370 | MV40 | 38.40 | David Burton | Dursley AC |
| 48 | 106 | SM | 38.47 | Marc Wetherall | U/A |
| 49 | 759 | MV40 | 38.51 | Philip Johnson | Dudley-Kingswinford RC |
| 50 | 542 | SM | 38.53 | Jonathan Agard-Evans | Cheltenham County Harriers |
| 51 | 783 | MV60 | 38.53 | Ken Buckley | Cheltenham County Harriers |
| 52 | 140 | SM | 38.57 | Chris Palmer | U/A |
| 53 | 726 | MV50 | 39.00 | Malcolm Pillar | Dudley-Kingswinford RC |
| 54 | 674 | MV40 | 39.01 | David Wright | Cirencester AC |
| 55 | 391 | SM | 39.03 | Ray Brook | U/A |
| 56 | 741 | MV50 | 39.04 | John Raper | Bourton RR |
| 57 | 640 | MV40 | 39.05 | Jeremy Sellers | U/A |
| 58 | 728 | LV35 | 39.08 | Zena Marchant | City of Bath AC |
| 59 | 699 | SL | 39.13 | Gwen Kinsey | Severn AC |
| 60 | 657 | MV40 | 39.14 | Russell Mapp | Ludlow Runners |
| 61 | 497 | MV50 | 39.16 | Gregory Leysham | Severn AC |
| 62 | 107 | SM | 39.22 | Alan Jones | U/A |
| 63 | 666 | MV40 | 39.23 | Keith Bate | Dudley-Kingswinford RC |
| 64 | 397 | MV40 | 39.23 | Ed Collier | U/A |
| 65 | 771 | MV40 | 39.26 | Michael Curry | U/A |
| 66 | 602 | MV40 | 39.32 | Ray Williams | U/A |
| 67 | 547 | SM | 39.36 | Robin Cornall | U/A |
| 68 | 259 | SM | 39.39 | Dave Cresswell | Gloucester AC |
| 69 | 654 | MV50 | 39.43 | Norman Lane | Bourton RR |
| 70 | 485 | MV50 | 39.52 | David Saunders | Dursley AC |
| 71 | 718 | MV40 | 39.54 | Andy Lane | Weston AC |
| 72 | 399 | MV40 | 39.58 | John Morrison | U/A |
| 73 | 729 | SM | 40.03 | Philip Kirk | U/A |
| 74 | 796 | MV50 | 40.05 | Derek Lightstone | Severn AC |
| 75 | 751 | MV50 | 40.07 | Andrew Read | Cirencester AC |
| 76 | 696 | SM | 40.09 | Dave Dewart | Swindon Striders |
| 77 | 138 | SM | 40.10 | Stephen Jones | Thornbury |
| 78 | 740 | SM | 40.13 | Simon Booth | U/A |
| 79 | 540 | SM | 40.20 | Russell Perry | Thornbury |
| 80 | 142 | SM | 40.21 | Julian Baileygrad | Westbury Harriers |
| 81 | 634 | SM | 40.24 | Stuart Tromans | Dudley-Kingswinford RC |
| 82 | 376 | SM | 40.26 | Bob Ferris | Cirencester AC |
| 83 | 717 | MV50 | 40.41 | John James | Severn AC |
| 84 | 799 | SM | 40.49 | Peter Holmes | Tetbury Royals |
| 85 | 752 | MV40 | 40.51 | Gary Barnes | Severn AC |
| 86 | 131 | MV50 | 40.55 | Rai Betterton | U/A |
| 87 | 769 | MV50 | 40.56 | George Scully | Severn AC |
| 88 | 359 | SM | 40.57 | Phil Kitson | Almost Athletes |
| 89 | 767 | MV40 | 41.00 | Dai Evans | U/A |
| 90 | 375 | SM | 41.01 | Richard Eckersley | City of Bath AC |
| 91 | 788 | MV40 | 41.02 | Nigel Thomas | Severn AC |
| 92 | 739 | MV50 | 41.06 | Roger Hemming | GWR |
| 93 | 737 | MV40 | 41.07 | Steve Wiggall | Tewkesbury AC |
| 94 | 496 | SM | 41.11 | Stuart Maynes | Dudley-Kingswinford RC |
| 95 | 715 | LV35 | 41.11 | Alison Cockcroft | Stroud & District AC |
| 96 | 484 | MV40 | 41.17 | David Stayt | Chippenham Harriers |
| 97 | 126 | SM | 41.21 | Nigel Walsh | Cirencester AC |
| 98 | 393 | SM | 41.28 | Anthony Lake | U/A |
| 99 | 474 | SM | 41.33 | David McGrath | Gloucester Tri Team |
| 100 | 615 | SM | 41.42 | Nick Wood | Dudley-Kingswinford RC |
| 101 | 744 | MV40 | 41.43 | Douglas Barber | Avon Valley |
| 102 | 120 | SM | 41.45 | Ryan Clancy | U/A |
| 103 | 573 | SM | 41.48 | D. Stanton | U/A |
| 104 | 725 | MV50 | 41.54 | Steven Jones | Cheltenham Harriers |
| 105 | 374 | MV40 | 42.00 | Neal Pringle | Swindon Striders |
| 106 | 768 | MV50 | 42.00 | Roland Hobbs | Dursley AC |
| 107 | 494 | SM | 42.05 | Scott Young | U/A |
| 108 | 110 | SM | 42.11 | Geoff Tyndall | Gloucester AC |
| 109 | 667 | SM | 42.15 | Philip Pearce | Severn AC |
| 110 | 135 | MV50 | 42.20 | Simon Frampton | GWR |
| 111 | 416 | MV50 | 42.24 | Trevor Richens | U/A |
| 112 | 124 | MV40 | 42.24 | Richard Harrison | Cheltenham Harriers |
| 113 | 407 | LV35 | 42.26 | Mandy James | Stroud & District AC |
| 114 | 745 | MV40 | 42.28 | Tony Duffin | U/A |
| 115 | 1139 | MV50 | 42.29 | Geoff Langston | Stroud & District AC |
| 116 | 742 | SM | 42.29 | John Bristow | U/A |
| 117 | 543 | MV40 | 42.31 | Martin Parry | Dursley AC |
| 118 | 473 | LV35 | 42.32 | Fiona Turner | Forest of Dean AC |
| 119 | 724 | MV60 | 42.33 | John Pegg | Dudley-Kingswinford RC |
| 120 | 401 | MV40 | 42.37 | Derek Bennett | U/A |
| 121 | 410 | SM | 42.44 | Geoff Twining | Severn AC |
| 122 | 708 | MV50 | 42.48 | John Bennett | U/A |
| 123 | 123 | MV60 | 42.51 | John Perry | Thornbury |
| 124 | 660 | MV40 | 42.55 | Richard Tate | U/A |
| 125 | 753 | MV40 | 43.00 | Alan Mann | Les Coupiers |
| 126 | 1145 | SM | 43.09 | David Gabb | U/A |
| 127 | 100 | SM | 43.10 | Nick Hooper | Worcester Joggers U/A |
| 128 | 630 | MV40 | 43.22 | Chris Sherrington | Cirencester AC |
| 129 | 47 | SM | 43.25 | James O’Brien | U/A |
| 130 | 99 | SM | 43.25 | Simon Wootton | U/A |
| 131 | 645 | MV40 | 43.30 | Brian Lane | Dudley-Kingswinford RC |
| 132 | 121 | MV40 | 43.35 | Roger Woodley | Bourton RR |
| 133 | 669 | MV40 | 43.36 | Tony Phelps | Gloucester AC |
| 134 | 363 | MV50 | 43.38 | Derek Rugman | Thornbury AC |
| 135 | 117 | SL | 43.39 | Paula Hobbs | U/A |
| 136 | 681 | MV40 | 43.41 | Robin Greenwell | Dudley-Kingswinford RC |
| 137 | 680 | LV35 | 43.43 | Sharon Milovsorov | Dudley-Kingswinford RC |
| 138 | 589 | MV40 | 44.04 | Bill Evans | U/A |
| 139 | 371 | SL | 44.06 | Maralyn Borwood | U/A |
| 140 | 369 | MV40 | 44.14 | Andy Kilby | Bristol AC |
| 141 | 105 | SM | 44.15 | Jason Cropton | Stroud AC |
| 142 | 587 | SM | 44.18 | Mark Williams | Thornbury |
| 143 | 727 | MV50 | 44.20 | Dennis Marchant | City of Bath AC |
| 144 | 685 | MV40 | 44.21 | Simon Moulding | Cirencester AC |
| 145 | 560 | MV40 | 44.24 | Robin Piper | Westbury AC |
| 146 | 661 | MV50 | 44.26 | Pete Shore | U/A |
| 147 | 417 | MV40 | 44.31 | Rob Woodward | U/A |
| 148 | 720 | MV40 | 44.32 | Nick Bell | Stroud & District AC |
| 149 | 368 | SM | 44.35 | Adrian Coker | U/A |
| 150 | 551 | SM | 44.44 | Gregg Parker | Dudley-Kingswinford RC |
| 151 | 592 | LV35 | 44.49 | Louise Little | Stroud & District AC |
| 152 | 679 | MV60 | 44.53 | Derek Leadbetter | Stroud & District AC |
| 153 | 655 | MV40 | 45.05 | Kevin Wright | U/A |
| 154 | 558 | MV40 | 45.07 | Barry Read | U/A |
| 155 | 392 | MV40 | 45.09 | John Delafield | Dursley AC |
| 156 | 557 | MV40 | 45.12 | Graham Stuart | U/A |
| 157 | 627 | MV40 | 45.16 | Brian Smith | Dudley-Kingswinford RC |
| 158 | 793 | SL | 45.17 | Sarah Gillies | U/A |
| 159 | 624 | MV60 | 45.18 | Richard Waldron | Cirencester AC |
| 160 | 798 | MV40 | 45.29 | Chris Riches | Cirencester AC |
| 161 | 684 | MV40 | 45.31 | Edward Rozier | Bourton RR |
| 162 | 29 | MV40 | 45.34 | Peter O’Brien | Royal Navy |
| 163 | 765 | MV50 | 45.38 | Ken Brown | Stroud & District AC |
| 164 | 704 | LV35 | 45.46 | Judy Rouse | Swindon Striders |
| 165 | 670 | MV40 | 45.53 | Graham Lees | U/A |
| 166 | 617 | MV40 | 45.53 | John Glover | Dudley-Kingswinford RC |
| 167 | 486 | SM | 45.55 | Richard Timmis | U/A |
| 168 | 554 | MV40 | 46.00 | Ian Neville | U/A |
| 169 | 639 | SM | 46.03 | Andy Hall | U/A |
| 170 | 549 | MV50 | 46.05 | Terry Hefferman | Stroud & District AC |
| 171 | 556 | MV40 | 46.07 | Paul Mukasa | U/A |
| 172 | 373 | LV40 | 46.08 | Nicky Ferguson | Stroud & District AC |
| 173 | 400 | SM | 46.11 | Philip Manstead | U/A |
| 174 | 119 | MV50 | 46.12 | Peter Spargo | U/A |
| 175 | 694 | MV40 | 46.13 | Chris Garbett | U/A |
| 176 | 364 | SM | 46.16 | David Wasley | Gloucester Police |
| 177 | 406 | SM | 46.17 | Dave Barnes | U/A |
| 178 | 677 | MV50 | 46.18 | Raymond Oldfield | Dudley-Kingswinford RC |
| 179 | 394 | LV35 | 46.19 | Pauline Barnes | U/A |
| 180 | 643 | SM | 46.25 | Rob Adkins | U/A |
| 181 | 129 | MV60 | 46.29 | Martin Church | GWR |
| 182 | 360 | SL | 46.30 | Lynne Kitson | Almost Athletes |
| 183 | 594 | SM | 46.35 | Andrew Shapland | U/A |
| 184 | 128 | SL | 46.36 | Alexandra Mills | City of Bath AC |
| 185 | 749 | SM | 46.37 | Harry Brooks | U/A |
| 186 | 682 | LV35 | 46.39 | Kathryn Morton | Stroud & District AC |
| 187 | 362 | SM | 46.40 | Anthony Read | GWR |
| 188 | 552 | MV40 | 46.42 | Michael Arnold | Stroud & District AC |
| 189 | 591 | LV35 | 46.45 | Julie Schubert | Tetbury Royals |
| 190 | 46 | SM | 46.46 | Robert Green | U/A |
| 191 | 743 | SM | 46.46 | Lee Jannley | U/A |
| 192 | 409 | LV35 | 46.49 | Gail Flanaghan | Worcester Tri Club |
| 193 | 378 | MV50 | 46.53 | Lewis Comdon | Bitton RR |
| 194 | 733 | MV50 | 46.55 | David Palmer | Thornbury |
| 195 | 707 | SM | 46.59 | David Guest | Westbury |
| 196 | 732 | MV40 | 47.00 | Alan Lear | U/A |
| 197 | 500 | MV40 | 47.04 | Duncan Dicks | U/A |
| 198 | 683 | MV40 | 47.05 | John Morton | U/A |
| 199 | 495 | MV50 | 47.07 | Paul Rowlands | Dudley-Kingswinford RC |
| 200 | 498 | SM | 47.08 | John Dobson | U/A |
| 201 | 411 | MV50 | 47.12 | John Dorleng | Cirencester AC |
| 202 | 48 | MV40 | 47.13 | Paul Newbold | Stroud & District AC |
| 203 | 372 | SM | 47.14 | George Borwood | Gloucester AC |
| 204 | 379 | LV35 | 47.21 | Pam Ferris | U/A |
| 205 | 695 | SM | 47.29 | Andy Brown | Swindon Striders |
| 206 | 1141 | SM | 47.29 | Shaun West | U/A |
| 207 | 763 | LV35 | 47.29 | Eleanor Millington | Cheltenham Harriers |
| 208 | 705 | LV35 | 47.34 | Elaine Wilson | Cirencester AC |
| 209 | 253 | MV50 | 47.35 | Paul Clare | GWR |
| 210 | 635 | SM | 47.36 | Gareth Nelson | Hogweed Trotters |
| 211 | 603 | LV35 | 47.49 | Mel Williams | U/A |
| 212 | 638 | MV50 | 47.52 | Arthur Smith | Dudley-Kingswinford RC |
| 213 | 132 | LV35 | 47.58 | Jane Mapp | Ludlow Runners |
| 214 | 541 | MV40 | 48.06 | Andy East | U/A |
| 215 | 476 | MV40 | 48.09 | Philip Smith | Hogweed Trotters |
| 216 | 499 | SM | 48.12 | Tim Evans | Dudley-Kingswinford RC |
| 217 | 792 | MV40 | 48.17 | Chris Winchcombe | Almost Athletes |
| 218 | 786 | LV35 | 48.17 | Sandra Brown | Severn AC |
| 219 | 133 | MV60 | 48.21 | Dennis Abbotts | Bourton RR |
| 220 | 794 | SM | 48.25 | Jon Richards | U/A |
| 221 | 545 | MV50 | 48.28 | Derek Pimm | Victoria TOW |
| 222 | 750 | LV35 | 48.37 | Gwen Houles | Dursley AC |
| 223 | 651 | MV40 | 48.38 | Mark Tunstall | U/A |
| 224 | 1140 | MV40 | 48.40 | David Grant | U/A |
| 225 | 141 | SM | 48.44 | Chris Bevis | Tetbury Royals |
| 226 | 146 | MV60 | 48.46 | Neal Manners | Clevedon |
| 227 | 145 | LV35 | 48.51 | Joan Manners | Clevedon |
| 228 | 642 | LV35 | 48.52 | Lorraine Huggett | Stroud & District AC |
| 229 | 738 | MV50 | 49.04 | Raymond Bassett | U/A |
| 230 | 143 | LV35 | 49.09 | Katrina Wills | Thornbury |
| 231 | 144 | MV40 | 49.09 | Mike Wills | Thornbury |
| 232 | 408 | MV40 | 49.10 | Alan Smith | U/A |
| 233 | 755 | MV40 | 49.14 | Jonathan Meredith | Tetbury Royals |
| 234 | 631 | LV35 | 49.19 | Liz Hulcup | Bourton RR |
| 235 | 766 | SM | 49.26 | Dave Tilling | Tetbury Royals |
| 236 | 377 | LV35 | 49.32 | Lynne Ferris | Cirencester AC |
| 237 | 398 | MV49 | 49.41 | Susantha Jayanssa | U/A |
| 238 | 482 | SM | 49.44 | Andrew Coleman | U/A |
| 239 | 483 | SM | 49.45 | Gareth Tubb | U/A |
| 240 | 773 | LV35 | 49.49 | Sharon Hemming | GWR |
| 241 | 777 | LV35 | 49.57 | Gail Beddis | Almost Athletes |
| 242 | 774 | SM | 49.57 | Jeremy Evered | Dursley AC |
| 243 | 772 | LV35 | 50.02 | Carolyn Coleman | Bourton RR |
| 244 | 647 | MV50 | 50.05 | David Edelston | Cirencester AC |
| 245 | 1388 | MV40 | 50.12 | Mike Froggatt | U/A |
| 246 | 402 | MV60 | 50.12 | Keith Bonham | GWR |
| 247 | 622 | MV40 | 50.17 | Andy Williams | Hogweed Trotters |
| 248 | 746 | MV40 | 50.19 | Nigel Harley | Stroud & District AC |
| 249 | 632 | LV35 | 50.23 | Jane Blackwell | Bourton RR |
| 250 | 607 | MV40 | 50.30 | Nigel Warrington | Dudley-Kingswinford RC |
| 251 | 688 | SL | 50.30 | Claire Fellows | U/A |
| 252 | 687 | SL | 50.31 | Kate Samuels | U/A |
| 253 | 689 | SM | 50.41 | Leighton Lewis | U/A |
| 254 | 620 | LV35 | 50.44 | Jill Seymour | Dudley-Kingswinford RC |
| 255 | 597 | MV50 | 50.54 | John Spicer | Dudley-Kingswinford RC |
| 256 | 697 | SM | 50.55 | Alastair McWilliam | Swindon Striders |
| 257 | 778 | MV40 | 51.09 | Graham Beddis | Almost Athletes |
| 258 | 111 | SM | 51.17 | David Bethune | U/A |
| 259 | 747 | MV70 | 51.18 | Tony Christmas | Stroud & District AC |
| 260 | 656 | MV50 | 51.19 | Jonathan Wilson | Bourton RR |
| 261 | 475 | SM | 51.21* | Martin Wood | Hogweed Trotters |
| 262 | 418 | SL | 51.22* | Rachel Gillies | U/A |
| 263 | 419 | LV35 | 51.22* | Dominique Iles | U/A |
| 264 | 137 | MV50 | 51.24* | Roy Frawen | Les Coupiers |
| 265 | 104 | LV35 | 51.25* | Sharon Smith | Les Coupiers |
| 266 | 709 | MV60 | 51.34 | Alan Dodd | Stroud & District AC |
| 267 | 678 | LV35 | 51.42* | Sarah Felton | Dudley-Kingswinford RC |
| 268 | 130 | LV35 | 51.46* | Karen Metcalf | U/A |
| 269 | 636 | LV35 | 51.56 | Annette Jenkins | U/A |
| 270 | 672 | SM | 51.56 | Andrew Smart | U/A |
| 271 | 736 | SM | 51.57 | Marc Cashmore | U/A |
| 272 | 691 | SM | 52.03 | Geoff Fogg | U/A |
| 273 | 114 | SL | 52.03 | Sarah Bowdley | Forest of Dean AC |
| 274 | 55 | MV50 | 52.05 | Roger Greenwell | U/A |
| 275 | 596 | SM | 52.07 | Timothy Wilkins | U/A |
| 276 | 770 | SL | 52.16 | Wendy Cashmore | U/A |
| 277 | 637 | LV35 | 52.26 | Margaret Hill | Tetbury Royals |
| 278 | 633 | MV40 | 52.36 | Mark Bowers | U/A |
| 279 | 395 | MV40 | 52.36 | Stephan Hart | U/A |
| 280 | 1144 | LV35 | 52.37 | Alice Lewis | U/A |
| 281 | 712 | MV60 | 52.39 | Marcus Maydon | Gloucester AC |
| 282 | 629 | LV35 | 52.47 | Gill Wilkie | Bourton RR |
| 283 | 479 | SM | 52.49 | Tony Wearne | U/A |
| 284 | 481 | SM | 53.14 | James Fletcher | U/A |
| 285 | 548 | SM | 53.16 | John Hefferman | Stroud & District AC |
| 286 | 606 | LV35 | 53.20 | Francis Warrington | Dudley-Kingswinford RC |
| 287 | 614 | SM | 53.23 | Chris Moos | U/A |
| 288 | 625 | SL | 53.34 | Carron Lynch | Sparkhill Harriers |
| 289 | 618 | LV35 | 53.38 | Beryl Clover | Dudley-Kingswinford RC |
| 290 | 604 | LV35 | 53.41 | Janette Lamb | Dudley-Kingswinford RC |
| 291 | 653 | SM | 53.45 | Kevin Fox | U/A |
| 292 | 650 | LV35 | 53.58 | Trudi Tunstall | U/A |
| 293 | 619 | MV50 | 54.07 | John Townsend | Cheltenham Harriers |
| 294 | 722 | SM | 54.16 | Simon Hudd | Penaran & Dinas |
| 295 | 252 | LV35 | 54.22 | Pauline Davis | Severn AC |
| 296 | 671 | SM | 54.27 | Chung Pang | U/A |
| 297 | 109 | SL | 54.28 | Diane Rankin | Stroud & District AC |
| 298 | 54 | LV35 | 54.31 | Julie Froggat | U/A |
| 299 | 1147 | LV35 | 54.37 | Claire Searle | U/A |
| 300 | 412 | SM | 54.40 | Jon Skinner | U/A |
| 301 | 716 | MV40 | 54.48 | Dave Kerry | U/A |
| 302 | 789 | SM | 54.49 | Martyn Fisher | U/A |
| 303 | 127 | SM | 55.00 | Barry Thomas | U/A |
| 304 | 659 | SM | 55.06 | Damien Strolen | U/A |
| 305 | 703 | SL | 55.23 | Tracey Gainford | U/A |
| 306 | 748 | SL | 55.28 | Julie Dowman | U/A |
| 307 | 1148 | LV35 | 55.29 | Jacqueline Harris | Dursley AC |
| 308 | 762 | LV35 | 55.37 | Fiona Burchard | City of Bath AC |
| 309 | 693 | SM | 55.43 | Paul Wells | U/A |
| 310 | 550 | SL | 55.49 | Louise Weller | U/A |
| 311 | 122 | MV40 | 55.56 | Andrew McKenzie | Gloucester AC |
| 312 | 601 | MV50 | 56.03 | Patrick Turner | U/A |
| 313 | 118 | SL | 56.10 | Nicola Ashford | U/A |
| 314 | 396 | SL | 56.14 | Claire Loundens | Almost Athletes |
| 315 | 686 | MV40 | 56.14 | Ian Furlong | U/A |
| 316 | 546 | MV60 | 56.17 | Mike Elliott | Victoria TOW |
| 317 | 559 | MV50 | 56.41 | Frank Prentice | Victoria TOW |
| 318 | 365 | SL | 56.42 | Liz Harries | U/A |
| 319 | 367 | MV50 | 56.47 | Michael Box | U/A |
| 320 | 1143 | SL | 56.48 | Michelle Browning | U/A |
| 321 | 760 | SL | 56.49 | Stella Stuart | U/A |
| 322 | 761 | SL | 57.04 | Helen Dunn | U/A |
| 323 | 706 | LV35 | 57.08 | Philippa Crocker | Hogweed Trotters |
| 324 | 1142 | LV35 | 57.08 | Beth Lord | U/A |
| 325 | 719 | SL | 57.10 | Louise Hawkins | WRN |
| 326 | 148 | SM | 57.24 | Martin Davies | U/A |
| 327 | 723 | MV40 | 57.30 | Graham Sinler | Aberdare |
| 328 | 675 | LV35 | 57.34 | Geraldine Simpkins | Almost Athletes |
| 329 | 676 | MV50 | 57.39 | Rick Simpkins | Almost Athletes |
| 330 | 405 | SL | 57.40 | Liz Rowe | U/A |
| 331 | 403 | SM | 57.44 | Darren Ladd | U/A |
| 332 | 664 | LV35 | 57.45 | Wendy Galimore | Dudley-Kingswinford RC |
| 333 | 652 | SL | 57.45 | Stephanie Fox | U/A |
| 334 | 598 | SL | 58.24 | Susan Bibb | Dudley-Kingswinford RC |
| 335 | 599 | MV60 | 58.56 | James Bibb | Dudley-Kingswinford RC |
| 336 | 648 | LV35 | 58.57 | Flora Bianco | Dudley-Kingswinford RC |
| 337 | 1149 | LV35 | 59.05 | Sue Davies | Dursley AC |
| 338 | 700 | SL | 59.11 | Leigh Ginnever | U/A |
| 339 | 701 | SM | 59.36 | Mark Ginnever | U/A |
| 340 | 478 | SM | 59.36 | Nana Gepi-Attee | U/A |
| 341 | 702 | SL | 59.37 | Julie Fielding | U/A |
| 342 | 611 | LV35 | 59.38 | Diane Edwards | Dudley-Kingswinford RC |
| 343 | 366 | LV35 | 59.55 | Carole Box | U/A |
| 344 | 797 | MV40 | 60.00 | Jon Gulson | U/A |
| 345 | 139 | SL | 60.01 | Elizabeth Morris | U/A |
| 346 | 102 | MV40 | 60.01 | Diarmuid Cullinane | U/A |
| 347 | 103 | MV40 | 60.04 | Andy Rider | U/A |
| 348 | 404 | MV40 | 60.04 | Nigel Carver | U/A |
| 349 | 616 | SL | 60.09 | Elizabeth McKenna | Dudley-Kingswinford RC |
| 350 | 690 | SL | 60.24 | Gina Blomefield | U/A |
| 351 | 04 | SM | 60.39 | Rob Randall | U/A |
| 352 | 735 | MV50 | 60.45 | Douglas Gay | U/A |
| 353 | 613 | LV35 | 60.56 | Karan Couldrey | Dudley-Kingswinford RC |
| 354 | 621 | SL | 61.03 | Jayne Carpenter | Dudley-Kingswinford RC |
| 355 | 134 | MV40 | 61.04 | Stephen Williams | Les Coupiers |
| 356 | 115 | LV35 | 62.15 | Margaret Welch | Forest of Dean AC |
| 357 | 713 | MV60 | 62.52 | Gerald Humphries | Stroud & District AC |
| 358 | 593 | MV40 | 63.28 | Chris Whetherly | U/A |
| 359 | 663 | LV35 | 65.34 | Rosemary Brett | Dudley-Kingswinford RC |
| 360 | 623 | LV35 | 66.14 | Helen Edwards | Dudley-Kingswinford RC |
| 361 | 413 | SL | 66.52 | Rebecca Robinson | U/A |
| 362 | 721 | LV35 | 66.58 | Sarah Raynes | U/A |
| 363 | 692 | SL | 67.01 | Karen Wells | U/A |
| 364 | 254 | LV35 | 7.09 | Irmlad Tischner | U/A |
| 365 | 415 | SM | 7.11 | Si Sanguinam | Swindon Striders |
| 366 | 609 | LV60 | 69.13 | Enid Brazier | Dudley-Kingswinford RC |
Total no. of finishers 366 |
|
|